www.indanet.ro ns1.indanet.ro

Summary Period: September 2011
Generated 30-Sep-2011 23:20 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2011
Total Hits 1666
Total Files 923
Total Pages 829
Total Visits 385
Total KBytes 15248
Total Unique Sites 210
Total Unique URLs 81
. Avg Max
Hits per Hour 2 139
Hits per Day 55 308
Files per Day 30 254
Pages per Day 27 264
Visits per Day 12 35
KBytes per Day 508 2983
Hits by Response Code
Code 200 - OK 923
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 302 - Found 41
Code 304 - Not Modified 159
Code 400 - Bad Request 64
Code 403 - Forbidden 19
Code 404 - Not Found 449
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 7 0.42% 1 0.11% 4 0.48% 3 0.78% 5 2.38% 3 0.02%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 113 6.78% 70 7.58% 30 3.62% 24 6.23% 17 8.10% 719 4.72%
12 164 9.84% 133 14.41% 28 3.38% 22 5.71% 23 10.95% 2350 15.41%
13 57 3.42% 17 1.84% 27 3.26% 19 4.94% 22 10.48% 213 1.40%
14 92 5.52% 50 5.42% 56 6.76% 13 3.38% 19 9.05% 382 2.51%
15 49 2.94% 24 2.60% 15 1.81% 11 2.86% 21 10.00% 238 1.56%
16 105 6.30% 56 6.07% 52 6.27% 16 4.16% 24 11.43% 953 6.25%
17 30 1.80% 6 0.65% 16 1.93% 12 3.12% 15 7.14% 290 1.90%
18 61 3.66% 19 2.06% 31 3.74% 24 6.23% 19 9.05% 330 2.17%
19 308 18.49% 254 27.52% 264 31.85% 14 3.64% 19 9.05% 2983 19.56%
20 31 1.86% 8 0.87% 12 1.45% 12 3.12% 14 6.67% 249 1.63%
21 59 3.54% 39 4.23% 21 2.53% 16 4.16% 16 7.62% 1542 10.12%
22 68 4.08% 28 3.03% 29 3.50% 22 5.71% 17 8.10% 271 1.78%
23 32 1.92% 26 2.82% 8 0.97% 8 2.08% 8 3.81% 285 1.87%
24 113 6.78% 49 5.31% 54 6.51% 35 9.09% 28 13.33% 1188 7.79%
25 99 5.94% 31 3.36% 32 3.86% 24 6.23% 25 11.90% 398 2.61%
26 78 4.68% 25 2.71% 33 3.98% 28 7.27% 26 12.38% 293 1.92%
27 60 3.60% 26 2.82% 31 3.74% 21 5.45% 23 10.95% 627 4.11%
28 32 1.92% 9 0.98% 17 2.05% 15 3.90% 14 6.67% 153 1.01%
29 54 3.24% 18 1.95% 36 4.34% 21 5.45% 21 10.00% 957 6.27%
30 54 3.24% 34 3.68% 33 3.98% 26 6.75% 26 12.38% 823 5.40%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 4.74% 0 26 2.82% 1 31 3.74% 8 253 1.66%
1 1 48 2.88% 0 21 2.28% 0 17 2.05% 16 482 3.16%
2 2 67 4.02% 1 31 3.36% 0 23 2.77% 16 479 3.14%
3 2 60 3.60% 0 24 2.60% 1 32 3.86% 19 565 3.71%
4 3 98 5.88% 1 51 5.53% 1 58 7.00% 13 402 2.64%
5 1 39 2.34% 0 10 1.08% 0 16 1.93% 5 163 1.07%
6 0 22 1.32% 0 9 0.98% 0 13 1.57% 5 139 0.91%
7 5 175 10.50% 4 149 16.14% 4 147 17.73% 54 1626 10.66%
8 4 147 8.82% 4 125 13.54% 4 122 14.72% 48 1448 9.50%
9 5 155 9.30% 4 142 15.38% 0 26 3.14% 75 2257 14.81%
10 1 33 1.98% 0 14 1.52% 0 18 2.17% 13 398 2.61%
11 1 34 2.04% 0 10 1.08% 0 13 1.57% 19 584 3.83%
12 1 36 2.16% 0 13 1.41% 0 16 1.93% 12 349 2.29%
13 2 69 4.14% 0 11 1.19% 1 32 3.86% 22 646 4.23%
14 2 74 4.44% 1 33 3.58% 0 26 3.14% 8 244 1.60%
15 1 45 2.70% 0 12 1.30% 0 23 2.77% 12 357 2.34%
16 1 56 3.36% 0 23 2.49% 0 21 2.53% 23 695 4.56%
17 1 42 2.52% 0 17 1.84% 0 11 1.33% 6 183 1.20%
18 2 61 3.66% 1 35 3.79% 0 27 3.26% 23 697 4.57%
19 3 112 6.72% 1 49 5.31% 1 37 4.46% 59 1756 11.51%
20 2 81 4.86% 1 49 5.31% 1 57 6.88% 16 479 3.14%
21 1 50 3.00% 0 25 2.71% 0 23 2.77% 9 274 1.80%
22 1 33 1.98% 0 17 1.84% 0 16 1.93% 8 232 1.52%
23 1 50 3.00% 0 27 2.93% 0 24 2.90% 18 539 3.53%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 230 13.81% 1452 9.53% /
2 228 13.69% 2588 16.97% /phpmyadmin/
3 31 1.86% 48 0.31% /css/style.css
4 27 1.62% 146 0.96% /price.html
5 25 1.50% 176 1.16% /aboutus.html
6 23 1.38% 140 0.92% /clients.html
7 18 1.08% 151 0.99% /contact.html
8 12 0.72% 2916 19.12% /phpmyadmin/Documentation.html
9 10 0.60% 7 0.05% /ping.php
10 9 0.54% 23 0.15% /sysinfo/
11 7 0.42% 23 0.15% /phpmyadmin/docs.css
12 7 0.42% 129 0.85% /phpmyadmin/favicon.ico
13 6 0.36% 20 0.13% /phpmyadmin/setup/
14 5 0.30% 36 0.24% /phpinfo.php
15 5 0.30% 518 3.40% /raport/usage_201108.html
16 4 0.24% 17 0.11% /phpmyadmin/changelog.php
17 4 0.24% 335 2.20% /raport/usage_201109.html
18 3 0.18% 6 0.04% /lists/admin/
19 3 0.18% 10 0.06% /lists/admin/FCKeditor/fckstyles.xml
20 3 0.18% 29 0.19% /raport/
21 3 0.18% 298 1.95% /raport/usage_201001.html
22 3 0.18% 289 1.89% /raport/usage_201004.html
23 2 0.12% 1 0.01% /car/
24 2 0.12% 10 0.06% /phpmyadmin/phpmyadmin.css.php
25 2 0.12% 2 0.01% /phpmyadmin/print.css
26 2 0.12% 191 1.25% /raport/usage_200910.html
27 2 0.12% 192 1.26% /raport/usage_200912.html
28 2 0.12% 200 1.31% /raport/usage_201003.html
29 2 0.12% 204 1.34% /raport/usage_201010.html
30 2 0.12% 214 1.40% /raport/usage_201101.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 12 0.72% 2916 19.12% /phpmyadmin/Documentation.html
2 228 13.69% 2588 16.97% /phpmyadmin/
3 230 13.81% 1452 9.53% /
4 5 0.30% 518 3.40% /raport/usage_201108.html
5 4 0.24% 335 2.20% /raport/usage_201109.html
6 3 0.18% 298 1.95% /raport/usage_201001.html
7 3 0.18% 289 1.89% /raport/usage_201004.html
8 1 0.06% 256 1.68% /lists/admin/FCKeditor/editor/js/fckeditorcode_ie.js
9 2 0.12% 214 1.40% /raport/usage_201101.html
10 2 0.12% 204 1.34% /raport/usage_201010.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 230 13.81% 165 54.82% /
2 25 1.50% 14 4.65% /aboutus.html
3 27 1.62% 13 4.32% /price.html
4 23 1.38% 9 2.99% /clients.html
5 9 0.54% 9 2.99% /sysinfo/
6 12 0.72% 8 2.66% /phpmyadmin/Documentation.html
7 10 0.60% 8 2.66% /ping.php
8 18 1.08% 7 2.33% /contact.html
9 6 0.36% 6 1.99% /phpmyadmin/setup/
10 5 0.30% 5 1.66% /raport/usage_201108.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 230 13.81% 158 52.67% /
2 27 1.62% 15 5.00% /price.html
3 23 1.38% 14 4.67% /clients.html
4 25 1.50% 11 3.67% /aboutus.html
5 10 0.60% 9 3.00% /ping.php
6 9 0.54% 9 3.00% /sysinfo/
7 18 1.08% 7 2.33% /contact.html
8 12 0.72% 7 2.33% /phpmyadmin/Documentation.html
9 6 0.36% 6 2.00% /phpmyadmin/setup/
10 228 13.69% 5 1.67% /phpmyadmin/

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 254 15.25% 242 26.22% 2701 17.71% 1 0.26% igld-84-229-192-163.inter.net.il
2 164 9.84% 128 13.87% 2004 13.14% 7 1.82% 217.10.208.220
3 153 9.18% 0 0.00% 43 0.28% 0 0.00% msnbot-207-46-199-203.search.msn.com
4 76 4.56% 32 3.47% 243 1.59% 3 0.78% 188-26-13-252.rdsnet.ro
5 75 4.50% 63 6.83% 495 3.24% 2 0.52% 81-31-76-17.fast.net.uk
6 48 2.88% 1 0.11% 9 0.06% 22 5.71% msnbot-65-52-110-200.search.msn.com
7 46 2.76% 33 3.58% 256 1.68% 2 0.52% 82-77-96-205.cable-modem.hdsnet.hu
8 44 2.64% 23 2.49% 227 1.49% 2 0.52% 82-77-97-25.cable-modem.hdsnet.hu
9 42 2.52% 28 3.03% 663 4.35% 22 5.71% spider34.yandex.ru
10 28 1.68% 17 1.84% 78 0.51% 11 2.86% b3091118.crawl.yahoo.net
11 25 1.50% 25 2.71% 1352 8.87% 1 0.26% aaqm240.neoplus.adsl.tpnet.pl
12 24 1.44% 17 1.84% 528 3.47% 11 2.86% crawl-66-249-66-193.googlebot.com
13 19 1.14% 6 0.65% 119 0.78% 12 3.12% crawl-66-249-71-19.googlebot.com
14 18 1.08% 18 1.95% 80 0.53% 1 0.26% b5101125.yst.yahoo.net
15 17 1.02% 1 0.11% 103 0.68% 4 1.04% crawl-66-249-71-48.googlebot.com
16 16 0.96% 14 1.52% 109 0.72% 1 0.26% 89.120.150.206
17 16 0.96% 10 1.08% 14 0.09% 5 1.30% crawl-66-249-68-118.googlebot.com
18 15 0.90% 15 1.63% 117 0.77% 15 3.90% 89.149.6.41
19 15 0.90% 2 0.22% 6 0.04% 10 2.60% crawl-66-249-71-58.googlebot.com
20 14 0.84% 5 0.54% 44 0.29% 10 2.60% crawl-66-249-66-81.googlebot.com
21 14 0.84% 0 0.00% 2 0.02% 9 2.34% crawl-66-249-72-174.googlebot.com
22 14 0.84% 0 0.00% 4 0.03% 0 0.00% msnbot-207-46-199-189.search.msn.com
23 13 0.78% 5 0.54% 38 0.25% 7 1.82% crawl-66-249-72-199.googlebot.com
24 12 0.72% 11 1.19% 84 0.55% 1 0.26% 188-26-161-115.rdsnet.ro
25 12 0.72% 11 1.19% 283 1.86% 1 0.26% 92.80.45.53
26 12 0.72% 11 1.19% 84 0.55% 1 0.26% 92.85.167.126
27 12 0.72% 0 0.00% 4 0.02% 2 0.52% csmstn69.cosmos.ne.jp
28 12 0.72% 0 0.00% 3 0.02% 1 0.26% msnbot-207-46-199-177.search.msn.com
29 12 0.72% 0 0.00% 3 0.02% 0 0.00% msnbot-207-46-199-205.search.msn.com
30 12 0.72% 8 0.87% 64 0.42% 2 0.52% sticker00.yandex.ru

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 15.25% 242 26.22% 2701 17.71% 1 0.26% igld-84-229-192-163.inter.net.il
2 164 9.84% 128 13.87% 2004 13.14% 7 1.82% 217.10.208.220
3 25 1.50% 25 2.71% 1352 8.87% 1 0.26% aaqm240.neoplus.adsl.tpnet.pl
4 42 2.52% 28 3.03% 663 4.35% 22 5.71% spider34.yandex.ru
5 24 1.44% 17 1.84% 528 3.47% 11 2.86% crawl-66-249-66-193.googlebot.com
6 75 4.50% 63 6.83% 495 3.24% 2 0.52% 81-31-76-17.fast.net.uk
7 2 0.12% 2 0.22% 486 3.19% 2 0.52% 31.184.238.95
8 12 0.72% 11 1.19% 283 1.86% 1 0.26% 92.80.45.53
9 2 0.12% 2 0.22% 259 1.70% 1 0.26% 180.76.5.53
10 46 2.76% 33 3.58% 256 1.68% 2 0.52% 82-77-96-205.cable-modem.hdsnet.hu

Usage by Country for September 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 535 32.11% 98 10.62% 1629 10.68% commercial (.com)
2 392 23.53% 290 31.42% 6971 45.72% unresolved
3 254 15.25% 242 26.22% 2701 17.71% Israel
4 92 5.52% 45 4.88% 342 2.24% Romania
5 90 5.40% 56 6.07% 483 3.16% Hungary
6 78 4.68% 66 7.15% 518 3.40% United Kingdom
7 74 4.44% 51 5.53% 289 1.90% network (.net)
8 54 3.24% 36 3.90% 727 4.77% Russia
9 25 1.50% 25 2.71% 1352 8.87% Poland
10 18 1.08% 0 0.00% 5 0.04% Italy
11 13 0.78% 10 1.08% 181 1.19% organizations (.org)
12 12 0.72% 0 0.00% 4 0.02% Japan
13 10 0.60% 0 0.00% 3 0.02% Netherlands
14 10 0.60% 0 0.00% 3 0.02% Turkey
15 4 0.24% 3 0.33% 24 0.16% Germany
16 2 0.12% 0 0.00% 1 0.00% France
17 2 0.12% 1 0.11% 8 0.05% Sweden
18 1 0.06% 1 0.11% 8 0.05% Brazil


Generated by Webalizer Version 2.01